CSE‌® Examination Structure

MODULE CODES ASSESMENT AREAS TRAINING HOURS WEIGHT% A1
(MULI-CHOICE ANSWER TEST)
A2
(CODING TEST)
A3
(INTERNAL ASSESSMENTS)
TOTAL PASSING SCORES
      A B C D E 75%
CSE01 UNDERSTANDING OF INTERNATIONAL IT INDUSTRY   5 100   25 30 22.5
CSE02 LOGIC BUILDING, PROGRAMMING FUNDAMENTALS AND DEBUGGING   5 100   25 30 22.5
CSE03 DATA STRUCTURES AND ALGORITHMS   10 100 100 25 45 33.75
CSE04 RDBMS AND SQL CONCEPTS   15 100 100 25 55 41.25
CSE05 BUSINESS INTELLIGENCE AND DATA MODELING   15 100 100 25 55 41.25
CSE06 SOFTWARE DEVELOPMENT MODELS, TESTING AND QUALITY   15 100 100 25 55 41.25
CSE07 COMPUTER OPERATING SYSTEMS AND NETWORKING   10 100 100 25 45 33.75
CSE08 EMERGING TRENDS IN IT   10 100 50 25 40 30.00
CSE09 UNDERSTANDING OF LANGUAGE, BEHAVIORAL & RECRUITMENT READINESS PRE-REQUISITES   5 100 50 25 32.5 24.38
CSE10 TECHNICAL DOCUMENTATION   10 100   25 35 26.25
  TOTALS   100 1000 600 250 422.5 316.875

  • Proportional weights of respective assessment areas
  • This is the question/ answer type test given online to test the examinee's abilities to recall concepts and learning and their comprehension
  • This test is designed to evaluate an examinee's skills of programming. The test is administered through a powerful online Coding engine.
  • This component accounts into the progressive learning displayed by an examinee as reflected by the internal assessment scores attained by the examinee during training. The MAX scores possible in internal assessments are scaled to 25
  • Total MAXIMUM SCALED score possible in the BCI Certification Examination for an examinee = ((B+C)*A/100))+D